<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Traffic with Google Trends</title>
	<atom:link href="http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/</link>
	<description>Getting Search Engine Results</description>
	<lastBuildDate>Sat, 26 Jun 2010 02:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G.Suvorov</title>
		<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/comment-page-1/#comment-21</link>
		<dc:creator>G.Suvorov</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadflyseo.com/?p=59#comment-21</guid>
		<description>Google is cool :)
We  wrote some parameters to use it in SeoQuake (FireFox seo plugin), so you can see all Gtrends data just in SERP or when you surfing . (looks like alexa toolbar). You can get them here http://addons.seoquake.com/params/index.php?sln=en&amp;browse=2&amp;tag=google&amp;res_lim=10
You should be logged in to your google account to get data.</description>
		<content:encoded><![CDATA[<p>Google is cool <img src='http://www.cubeonlinemarketing.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
We  wrote some parameters to use it in SeoQuake (FireFox seo plugin), so you can see all Gtrends data just in SERP or when you surfing . (looks like alexa toolbar). You can get them here <a href="http://addons.seoquake.com/params/index.php?sln=en&amp;browse=2&amp;tag=google&amp;res_lim=10" rel="nofollow">http://addons.seoquake.com/params/index.php?sln=en&amp;browse=2&amp;tag=google&amp;res_lim=10</a><br />
You should be logged in to your google account to get data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/comment-page-1/#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadflyseo.com/?p=59#comment-23</guid>
		<description>Paul, yes I looked at web design, but not other variation of same - and it surprised me too.  As I say in the post, it is helpful stats and should be double checked with other applications - Google cannot always be trusted...

Gavin they obtain the stats from more than one source, they list where in the FAQ&#039;s sections of trends.</description>
		<content:encoded><![CDATA[<p>Paul, yes I looked at web design, but not other variation of same &#8211; and it surprised me too.  As I say in the post, it is helpful stats and should be double checked with other applications &#8211; Google cannot always be trusted&#8230;</p>
<p>Gavin they obtain the stats from more than one source, they list where in the FAQ&#8217;s sections of trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/comment-page-1/#comment-22</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 08:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadflyseo.com/?p=59#comment-22</guid>
		<description>Interesting post, I didn&#039;t realise Google was now letting you compare websites in trends. I think this may be a response to companies such as www.compete.com and www.hitwise.co.uk which allow you to obtain this information, albeit at a high cost.

I was thinking perhaps Google are using the data obtained from Google Analytics, but I don&#039;t think this is the case after checking a couple of websites I know that don&#039;t use GA.

Its interesting information, but I&#039;m scrared to show my boss, cause I know it will mean more work for myself lol.</description>
		<content:encoded><![CDATA[<p>Interesting post, I didn&#8217;t realise Google was now letting you compare websites in trends. I think this may be a response to companies such as <a href="http://www.compete.com" rel="nofollow">http://www.compete.com</a> and <a href="http://www.hitwise.co.uk" rel="nofollow">http://www.hitwise.co.uk</a> which allow you to obtain this information, albeit at a high cost.</p>
<p>I was thinking perhaps Google are using the data obtained from Google Analytics, but I don&#8217;t think this is the case after checking a couple of websites I know that don&#8217;t use GA.</p>
<p>Its interesting information, but I&#8217;m scrared to show my boss, cause I know it will mean more work for myself lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/comment-page-1/#comment-24</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 23 Jun 2008 07:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadflyseo.com/?p=59#comment-24</guid>
		<description>Interesting analysis Leslie, I was surprised to see that the number of people looking for &#039;web design&#039; is decreasing. As for google trends for websites, where you mention the recruitment websites, I think this is an great new way of looking at the stats, but you have to be careful not to read too much into it. I wonder would the  fact of using google local search bump up your numbers for example ?</description>
		<content:encoded><![CDATA[<p>Interesting analysis Leslie, I was surprised to see that the number of people looking for &#8216;web design&#8217; is decreasing. As for google trends for websites, where you mention the recruitment websites, I think this is an great new way of looking at the stats, but you have to be careful not to read too much into it. I wonder would the  fact of using google local search bump up your numbers for example ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google trends for numbers - Irish SEO, Marketing &#38; Webmaster Discussion</title>
		<link>http://www.cubeonlinemarketing.ie/measure-traffic-with-google-trends/comment-page-1/#comment-20</link>
		<dc:creator>Google trends for numbers - Irish SEO, Marketing &#38; Webmaster Discussion</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadflyseo.com/?p=59#comment-20</guid>
		<description>[...] trends for numbers   I have just written my best blog post so far, and it is here Measure Traffic Numbers with Google Trends &#124; DeadFly Online Marketing it&#039;s how to see traffic stats from Google trends and the new Trends for websites, let me know what [...]</description>
		<content:encoded><![CDATA[<p>[...] trends for numbers   I have just written my best blog post so far, and it is here Measure Traffic Numbers with Google Trends | DeadFly Online Marketing it&#8217;s how to see traffic stats from Google trends and the new Trends for websites, let me know what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
